22���b�g�� |
�W���[�}���~�����w�������g | 2000g | |
�u���e�B�b�V���y�[�������g | 2250g | |
�~�f�A���u���e�B�b�V���N���X�^�� | 500g | |
�_�[�N�u���e�B�b�V���N���X�^�� | 500g | |
�������i�ύ��݁j | 450g | |
�V���O���X�e�b�v�C���t���[�W�����A68����60�� |
�X�e�A�����S�[���f�B���O�X�i�y���b�g�j4.4% | 56g | 60�� |
�g�[�^���{�C�� | 1���� |
�C�[�X�g�FCanadian Wyeast |
�v���C�~���O | �㔒�� | 150g |
������d | 1.063 | |
�ŏI��d | 1.006 | |
�ꎟ���y | 60F(15.6��) | 21�� |
���y | 60F(15.6��) | 14�� |
�r�l�߁F2007�N3��5�� |
�r�l�ߎ���Orval�̓b(Belgian Brettanomyces)�𓊓� |